GraphUser: {
businessPhones?: string[];
displayName?: string | null;
givenName?: string | null;
id?: string;
jobTitle?: string | null;
mail?: string | null;
mobilePhone?: string | null;
officeLocation?: string | null;
preferredLanguage?: string | null;
surname?: string | null;
userPrincipalName?: string | null;
}
Type declaration
-
Optional businessPhones?: string[]
-
Optional displayName?: string | null
-
Optional givenName?: string | null
-
Optional id?: string
-
Optional jobTitle?: string | null
-
Optional mail?: string | null
-
Optional mobilePhone?: string | null
-
Optional officeLocation?: string | null
-
Optional preferredLanguage?: string | null
-
Optional surname?: string | null
-
Optional userPrincipalName?: string | null
Default set of properties returned from Graph API for an Azure AD user.
Note: This type is not intended to be imported and used, instead import
Usertype from the @microsoft/microsoft-graph-types NPM package.